Type
Applications
Voltage
48,80,96
Dimensions
L:457 - H:340 - W:725
Standalone electric unit
Technical Data
Code | Voltage (V) | Air (m3/h) | Heating (Kw) | Cooling (Kw) | Amper (A) | Weight (Kg) |
---|---|---|---|---|---|---|
A0FF50039ES | 96 | 450 | - | - | - | - |
A0FF50041ES | 48 | 450 | - | - | - | - |
A0FF50042ES | 80 | 450 | - | - | - | - |
Code | A0FF50039ES |
---|---|
Voltage (V) | 96 |
Air (m3/h) | 450 |
Heating (Kw) | - |
Cooling (Kw) | - |
Amper (A) | - |
Weight (Kg) | - |
Code | A0FF50041ES |
---|---|
Voltage (V) | 48 |
Air (m3/h) | 450 |
Heating (Kw) | - |
Cooling (Kw) | - |
Amper (A) | - |
Weight (Kg) | - |
Code | A0FF50042ES |
---|---|
Voltage (V) | 80 |
Air (m3/h) | 450 |
Heating (Kw) | - |
Cooling (Kw) | - |
Amper (A) | - |
Weight (Kg) | - |
Back to the list