

Type
Applications
Voltage
48,80,96
Dimensions
L:766 - H:213 - W:537
Electric rooftop air-conditioning unit with heater
Technical Data
Code | Voltage (V) | Air (m3/h) | Heating (Kw) | Cooling (Kw) | Amper (A) | Weight (Kg) |
---|---|---|---|---|---|---|
A0FF50020ES | 80 | 450 | - | 3 | 14 | 32.5 |
A0FF50021ES | 48 | 450 | - | 3 | 22 | 32.5 |
A0FF50022ES | 24 | 450 | - | 2,8 | - | 32.5 |
Code | A0FF50020ES |
---|---|
Voltage (V) | 80 |
Air (m3/h) | 450 |
Heating (Kw) | - |
Cooling (Kw) | 3 |
Amper (A) | 14 |
Weight (Kg) | 32.5 |
Code | A0FF50021ES |
---|---|
Voltage (V) | 48 |
Air (m3/h) | 450 |
Heating (Kw) | - |
Cooling (Kw) | 3 |
Amper (A) | 22 |
Weight (Kg) | 32.5 |
Code | A0FF50022ES |
---|---|
Voltage (V) | 24 |
Air (m3/h) | 450 |
Heating (Kw) | - |
Cooling (Kw) | 2,8 |
Amper (A) | - |
Weight (Kg) | 32.5 |
Back to the list