A0FF74ES - (12v) / A0FF75ES - (24v)
 
  
 Type
Applications
Voltage
12,24
Dimensions
L:360 - H:168 - W:546
Universal air-conditioning unit
Technical Data
| Code | Voltage (V) | Air (m3/h) | Heating (Kw) | Cooling (Kw) | Amper (A) | Weight (Kg) | 
|---|---|---|---|---|---|---|
| A0FF74ES | 12 | 800 | - | 8.7 | 18 | 5 | 
| A0FF75ES | 24 | 800 | - | 8.7 | 10 | 5 | 
| Code | A0FF74ES | 
|---|---|
| Voltage (V) | 12 | 
| Air (m3/h) | 800 | 
| Heating (Kw) | - | 
| Cooling (Kw) | 8.7 | 
| Amper (A) | 18 | 
| Weight (Kg) | 5 | 
| Code | A0FF75ES | 
|---|---|
| Voltage (V) | 24 | 
| Air (m3/h) | 800 | 
| Heating (Kw) | - | 
| Cooling (Kw) | 8.7 | 
| Amper (A) | 10 | 
| Weight (Kg) | 5 | 



